Balancing information


Balancing trades

2024
Balancing trades 01 05 2024 - 31 05 2024
Balancing trades 01 04 2024 - 30 04 2024

Balancing trades 01 03 2024 - 31 03 2024

Balancing trades 01 02 2024 - 29 02 2024

Balancing trades 01 01 2024 - 31 01 2024

2023
Balancing trades 01 12 2023 - 31 12 2023
Balancing trades 01 11 2023 - 30 11 2023

Balancing trades 01 10 2023 - 31 10 2023

Balancing trades 01 09 2023 - 30 09 2023

Balancing trades 01 08 2023 - 31 08 2023

Balancing trades 01 07 2023 - 31 07 2023

Balancing trades 01 06 2023 - 30 06 2023

Balancing trades 01 05 2023 - 31 05 2023

Balancing trades 01 04 2023 - 30 04 2023

Balancing trades 01 03 2023 - 31 03 2023

Balancing trades 01 02 2023 - 28 02 2023

Balancing trades 01 01 2023 - 31 01 2023

2022
Balancing trades 01 12 2022 - 31 12 2022
Balancing trades 01 11 2022 - 30 11 2022

Balancing trades 01 10 2022 - 31 10 2022

Balancing trades 01 09 2022 - 30 09 2022

Balancing trades 01 08 2022 - 31 08 2022

Balancing trades 01 07 2022 - 31 07 2022

Balancing trades 01 06 2022 - 30 06 2022

Balancing trades 01 05 2022 - 31 05 2022

Balancing trades 01 04 2022 - 30 04 2022

Balancing trades 01 03 2022 - 31 03 2022

Balancing trades 01 02 2022 - 28 02 2022

Balancing trades 01 01 2022 - 31 01 2022

2021
Balancing trades 01 12 2021 - 31 12 2021
Balancing trades 01 11 2021 - 30 11 2021

Balancing trades 01 10 2021 - 31 10 2021

Balancing trades 01 09 2021 - 30 09 2021

Balancing trades 01 08 2021 - 31 08 2021

Balancing trades 01 07 2021 - 31 07 2021

Balancing trades 01 06 2021 - 30 06 2021

Balancing trades 01 05 2021 - 31 05 2021

Balancing trades 01 04 2021 - 30 04 2021

Balancing trades 01 03 2021 - 31 03 2021

Balancing trades 01 02 2021 - 28 02 2021

Balancing trades 01 01 2021 - 31 01 2021

2020
Balancing trades 01 12 2020 - 31 12 2020
Balancing trades 01 11 2020 - 30 11 2020

Balancing trades 01 10 2020 - 31 10 2020

Balancing trades 01 09 2020 - 30 09 2020

Balancing trades 01 08 2020 - 31 08 2020

Balancing trades 01 07 2020 - 31 07 2020

Balancing trades 01 06 2020 - 30 06 2020

Balancing trades 01 05 2020 - 31 05 2020

Balancing trades 01 04 2020 - 30 04 2020 
Balancing trades 01 03 2020 - 31 03 2020 
Balancing trades 01 02 2020 - 29 02 2020

Balancing trades 01 01 2020 - 31 01 2020

2019
Balancing trades 01 12 2019 - 31 12 2019
Balancing trades 01 11 2019 - 30 11 2019
 
Balancing trades 01 10 2019 - 31 10 2019  
Balancing trades 01 09 2019 - 30 09 2019  
Balancing trades 01 08 2019 - 31 08 2019  
Balancing trades 01 07 2019 - 31 07 2019
 
Balancing trades 01 06 2019 - 30 06 2019

Balancing trades 01 05 2019 - 31 05 2019
 
Balancing trades 01 04 2019 - 30 04 2019  
Balancing trades 01 03 2019 - 31 03 2019
Balancing trades 01 02 2019 - 28 02 2019

Balancing trades 01 01 2019 - 31 01 2019

2018
Balancing trades 01 12 2018 - 31 12 2018
Balancing trades 01 11 2018 - 30 11 2018 
Balancing trades 01 10 2018 - 31 10 2018 
Balancing trades 01 2018 - 09 2018   

2017  
Balancing trades 01 10 2017 - 31 12 2017

Marginal prices 
Marginal prices   

Result settlements (in Hungarian)

Cost settlements 2024
Cost settlements 2023

Cost settlements 2022

Cost settlements 2021

Cost settlements 2020
 
Cost settlements 2019  
Cost settlements 2018  
Cost settlements 2017
Cost settlements 2016

Costs, frequency and amount of balancing measures taken by FGSZ

Costs, frequency and amount of balancing measures