Balancing information
Balancing trades
2020
Balancing trades 01 11 2020 - 30 11 2020
Balancing trades 01 10 2020 - 31 10 2020
Balancing trades 01 09 2020 - 30 09 2020
Balancing trades 01 08 2020 - 31 08 2020
Balancing trades 01 07 2020 - 31 07 2020
Balancing trades 01 06 2020 - 30 06 2020
Balancing trades 01 05 2020 - 31 05 2020
Balancing trades 01 04 2020 - 30 04 2020
Balancing trades 01 03 2020 - 31 03 2020
Balancing trades 01 02 2020 - 29 02 2020
Balancing trades 01 01 2020 - 31 01 2020
2019
Balancing trades 01 11 2019 - 30 11 2019
Balancing trades 01 10 2019 - 31 10 2019
Balancing trades 01 07 2019 - 31 07 2019
Balancing trades 01 06 2019 - 30 06 2019
Balancing trades 01 05 2019 - 31 05 2019
Balancing trades 01 04 2019 - 30 04 2019
Balancing trades 01 02 2019 - 28 02 2019
Balancing trades 01 01 2019 - 31 01 2019
Balancing trades 01 11 2018 - 30 11 2018
Balancing trades 01 10 2018 - 31 10 2018
Balancing trades 01 2018 - 09 2018
2017
Balancing trades 01 10 2017 - 31 12 2017
Marginal prices
Marginal prices
Result settlements (in Hungarian)
Cost settlements 2019
Cost settlements 2018
Cost settlements 2017
Cost settlements 2016
Costs, frequency and amount of balancing measures taken by FGSZ
Costs, frequency and amount of balancing measures